TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Shimizu S-Pulse | 37 | 25 | 4 | 8 | 67 | 38 | 18 | 14 | 3 | 1 | 40 | 11 | 19 | 11 | 1 | 7 | 27 | 27 | +29 | 79 | ||
2 | Yokohama | 37 | 22 | 9 | 6 | 60 | 27 | 19 | 12 | 5 | 2 | 30 | 12 | 18 | 10 | 4 | 4 | 30 | 15 | +33 | 75 | ||
3 | V-Varen Nagasaki | 37 | 20 | 12 | 5 | 69 | 37 | 18 | 11 | 4 | 3 | 38 | 15 | 19 | 9 | 8 | 2 | 31 | 22 | +32 | 72 | ||
4 | Fagiano Okayama | 37 | 17 | 13 | 7 | 48 | 29 | 19 | 11 | 4 | 4 | 24 | 10 | 18 | 6 | 9 | 3 | 24 | 19 | +19 | 64 | ||
5 | Montedio Yamagata | 37 | 19 | 6 | 12 | 51 | 36 | 18 | 9 | 3 | 6 | 24 | 16 | 19 | 10 | 3 | 6 | 27 | 20 | +15 | 63 | ||
6 | JEF United | 37 | 19 | 4 | 14 | 67 | 44 | 19 | 12 | 1 | 6 | 46 | 23 | 18 | 7 | 3 | 8 | 21 | 21 | +23 | 61 | ||
7 | Vegalta Sendai | 37 | 17 | 10 | 10 | 48 | 43 | 18 | 9 | 4 | 5 | 26 | 21 | 19 | 8 | 6 | 5 | 22 | 22 | +5 | 61 | ||
8 | Tokushima Vortis | 37 | 16 | 6 | 15 | 42 | 44 | 19 | 7 | 3 | 9 | 21 | 22 | 18 | 9 | 3 | 6 | 21 | 22 | -2 | 54 | ||
9 | Renofa Yamaguchi | 37 | 15 | 7 | 15 | 43 | 44 | 18 | 9 | 1 | 8 | 26 | 20 | 19 | 6 | 6 | 7 | 17 | 24 | -1 | 52 | ||
10 | Iwaki | 37 | 14 | 9 | 14 | 50 | 41 | 18 | 5 | 5 | 8 | 22 | 25 | 19 | 9 | 4 | 6 | 28 | 16 | +9 | 51 | ||
11 | Blaublitz Akita | 37 | 14 | 9 | 14 | 35 | 35 | 18 | 7 | 6 | 5 | 19 | 16 | 19 | 7 | 3 | 9 | 16 | 19 | +0 | 51 | ||
12 | Roasso Kumamoto | 37 | 13 | 7 | 17 | 53 | 61 | 19 | 4 | 5 | 10 | 25 | 32 | 18 | 9 | 2 | 7 | 28 | 29 | -8 | 46 | ||
13 | Fujieda MYFC | 37 | 14 | 4 | 19 | 38 | 56 | 19 | 7 | 4 | 8 | 22 | 21 | 18 | 7 | 0 | 11 | 16 | 35 | -18 | 46 | ||
14 | Mito Hollyhock | 37 | 11 | 11 | 15 | 38 | 48 | 19 | 5 | 8 | 6 | 24 | 24 | 18 | 6 | 3 | 9 | 14 | 24 | -10 | 44 | ||
15 | Oita Trinita | 37 | 10 | 13 | 14 | 32 | 45 | 19 | 4 | 8 | 7 | 14 | 21 | 18 | 6 | 5 | 7 | 18 | 24 | -13 | 43 | ||
16 | Ventforet Kofu | 37 | 11 | 9 | 17 | 51 | 56 | 18 | 4 | 4 | 10 | 26 | 30 | 19 | 7 | 5 | 7 | 25 | 26 | -5 | 42 | ||
17 | Ehime | 37 | 10 | 10 | 17 | 39 | 64 | 19 | 6 | 5 | 8 | 24 | 29 | 18 | 4 | 5 | 9 | 15 | 35 | -25 | 40 | ||
18 | Tochigi | 37 | 7 | 12 | 18 | 33 | 57 | 18 | 4 | 6 | 8 | 17 | 23 | 19 | 3 | 6 | 10 | 16 | 34 | -24 | 33 | ||
19 | Kagoshima United | 37 | 7 | 8 | 22 | 35 | 59 | 18 | 7 | 2 | 9 | 24 | 25 | 19 | 0 | 6 | 13 | 11 | 34 | -24 | 29 | ||
20 | Thespa Gunma | 37 | 3 | 9 | 25 | 24 | 59 | 19 | 1 | 5 | 13 | 9 | 26 | 18 | 2 | 4 | 12 | 15 | 33 | -35 | 18 | ||
Promotion Promotion Play-off Relegation |