TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSV | 10 | 10 | 0 | 0 | 35 | 6 | 5 | 5 | 0 | 0 | 18 | 2 | 5 | 5 | 0 | 0 | 17 | 4 | +29 | 30 | ||
2 | Utrecht | 9 | 7 | 1 | 1 | 15 | 10 | 5 | 4 | 0 | 1 | 9 | 7 | 4 | 3 | 1 | 0 | 6 | 3 | +5 | 22 | ||
3 | Ajax | 8 | 6 | 1 | 1 | 18 | 7 | 4 | 4 | 0 | 0 | 10 | 1 | 4 | 2 | 1 | 1 | 8 | 6 | +11 | 19 | ||
4 | Feyenoord | 9 | 5 | 4 | 0 | 21 | 8 | 3 | 2 | 1 | 0 | 5 | 2 | 6 | 3 | 3 | 0 | 16 | 6 | +13 | 19 | ||
5 | Twente | 10 | 5 | 3 | 2 | 21 | 9 | 5 | 3 | 2 | 0 | 10 | 2 | 5 | 2 | 1 | 2 | 11 | 7 | +12 | 18 | ||
6 | AZ | 10 | 5 | 2 | 3 | 20 | 9 | 5 | 2 | 1 | 2 | 14 | 7 | 5 | 3 | 1 | 1 | 6 | 2 | +11 | 17 | ||
7 | NAC Breda | 10 | 5 | 0 | 5 | 12 | 16 | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 1 | 0 | 4 | 3 | 12 | -4 | 15 | ||
8 | Go Ahead Eagles | 10 | 4 | 2 | 4 | 13 | 17 | 5 | 2 | 1 | 2 | 8 | 9 | 5 | 2 | 1 | 2 | 5 | 8 | -4 | 14 | ||
9 | Fortuna Sittard | 10 | 4 | 2 | 4 | 9 | 13 | 5 | 3 | 0 | 2 | 6 | 6 | 5 | 1 | 2 | 2 | 3 | 7 | -4 | 14 | ||
10 | Willem II | 10 | 3 | 3 | 4 | 11 | 10 | 5 | 2 | 1 | 2 | 6 | 4 | 5 | 1 | 2 | 2 | 5 | 6 | +1 | 12 | ||
11 | Sparta Rotterdam | 10 | 2 | 5 | 3 | 11 | 13 | 5 | 0 | 4 | 1 | 5 | 6 | 5 | 2 | 1 | 2 | 6 | 7 | -2 | 11 | ||
12 | Heerenveen | 10 | 3 | 2 | 5 | 12 | 20 | 5 | 3 | 2 | 0 | 10 | 3 | 5 | 0 | 0 | 5 | 2 | 17 | -8 | 11 | ||
13 | NEC | 10 | 3 | 1 | 6 | 10 | 10 | 5 | 2 | 1 | 2 | 7 | 5 | 5 | 1 | 0 | 4 | 3 | 5 | +0 | 10 | ||
14 | Groningen | 10 | 2 | 3 | 5 | 11 | 13 | 5 | 1 | 2 | 2 | 6 | 5 | 5 | 1 | 1 | 3 | 5 | 8 | -2 | 9 | ||
15 | Heracles | 10 | 2 | 3 | 5 | 10 | 22 | 5 | 1 | 2 | 2 | 7 | 9 | 5 | 1 | 1 | 3 | 3 | 13 | -12 | 9 | ||
16 | PEC Zwolle | 10 | 2 | 2 | 6 | 9 | 19 | 5 | 2 | 0 | 3 | 7 | 9 | 5 | 0 | 2 | 3 | 2 | 10 | -10 | 8 | ||
17 | Almere City | 10 | 1 | 3 | 6 | 5 | 21 | 6 | 1 | 1 | 4 | 3 | 15 | 4 | 0 | 2 | 2 | 2 | 6 | -16 | 6 | ||
18 | RKC Waalwijk | 10 | 0 | 1 | 9 | 8 | 28 | 5 | 0 | 1 | 4 | 4 | 11 | 5 | 0 | 0 | 5 | 4 | 17 | -20 | 1 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Play-offs Relegation Play-off Relegation |