TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Krasnodar | 14 | 11 | 3 | 0 | 31 | 6 | 7 | 6 | 1 | 0 | 16 | 2 | 7 | 5 | 2 | 0 | 15 | 4 | +25 | 36 | ||
2 | Zenit | 14 | 10 | 3 | 1 | 31 | 6 | 7 | 5 | 2 | 0 | 13 | 3 | 7 | 5 | 1 | 1 | 18 | 3 | +25 | 33 | ||
3 | Lokomotiv Moscow | 14 | 10 | 1 | 3 | 28 | 17 | 7 | 6 | 0 | 1 | 13 | 8 | 7 | 4 | 1 | 2 | 15 | 9 | +11 | 31 | ||
4 | Dinamo Moscow | 14 | 8 | 3 | 3 | 28 | 16 | 7 | 4 | 1 | 2 | 13 | 8 | 7 | 4 | 2 | 1 | 15 | 8 | +12 | 27 | ||
5 | Spartak Moscow | 14 | 7 | 4 | 3 | 21 | 12 | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 3 | 2 | 2 | 9 | 7 | +9 | 25 | ||
6 | CSKA Moscow | 14 | 7 | 3 | 4 | 22 | 9 | 7 | 3 | 1 | 3 | 12 | 5 | 7 | 4 | 2 | 1 | 10 | 4 | +13 | 24 | ||
7 | Rubin Kazan | 14 | 5 | 3 | 6 | 16 | 21 | 7 | 2 | 1 | 4 | 7 | 14 | 7 | 3 | 2 | 2 | 9 | 7 | -5 | 18 | ||
8 | Akron | 14 | 4 | 4 | 6 | 19 | 26 | 7 | 2 | 1 | 4 | 10 | 16 | 7 | 2 | 3 | 2 | 9 | 10 | -7 | 16 | ||
9 | Nizhny Novgorod | 14 | 4 | 3 | 7 | 14 | 24 | 7 | 1 | 1 | 5 | 5 | 16 | 7 | 3 | 2 | 2 | 9 | 8 | -10 | 15 | ||
10 | Rostov | 14 | 3 | 5 | 6 | 17 | 25 | 7 | 2 | 3 | 2 | 10 | 9 | 7 | 1 | 2 | 4 | 7 | 16 | -8 | 14 | ||
11 | Dynamo Makhachkala | 14 | 2 | 6 | 6 | 7 | 13 | 6 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 4 | 3 | 4 | 8 | -6 | 12 | ||
12 | Krylya Sovetov | 14 | 3 | 3 | 8 | 12 | 21 | 7 | 2 | 1 | 4 | 7 | 11 | 7 | 1 | 2 | 4 | 5 | 10 | -9 | 12 | ||
13 | Khimki | 14 | 2 | 6 | 6 | 15 | 25 | 7 | 1 | 3 | 3 | 8 | 11 | 7 | 1 | 3 | 3 | 7 | 14 | -10 | 12 | ||
14 | Fakel | 14 | 2 | 6 | 6 | 9 | 21 | 7 | 1 | 5 | 1 | 3 | 4 | 7 | 1 | 1 | 5 | 6 | 17 | -12 | 12 | ||
15 | Akhmat Grozny | 14 | 1 | 6 | 7 | 12 | 27 | 7 | 0 | 4 | 3 | 7 | 15 | 7 | 1 | 2 | 4 | 5 | 12 | -15 | 9 | ||
16 | Orenburg | 14 | 1 | 5 | 8 | 15 | 28 | 8 | 1 | 4 | 3 | 12 | 14 | 6 | 0 | 1 | 5 | 3 | 14 | -13 | 8 | ||
Champion Relegation Play-off Relegation |