TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Galatasaray | 10 | 9 | 1 | 0 | 29 | 9 | 6 | 5 | 1 | 0 | 16 | 6 | 4 | 4 | 0 | 0 | 13 | 3 | +20 | 28 | ||
2 | Samsunspor | 10 | 7 | 1 | 2 | 20 | 10 | 5 | 2 | 1 | 2 | 8 | 8 | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 22 | ||
3 | Fenerbahce | 9 | 6 | 2 | 1 | 20 | 7 | 4 | 3 | 0 | 1 | 7 | 3 | 5 | 3 | 2 | 0 | 13 | 4 | +13 | 20 | ||
4 | Besiktas | 9 | 6 | 2 | 1 | 18 | 7 | 4 | 4 | 0 | 0 | 10 | 3 | 5 | 2 | 2 | 1 | 8 | 4 | +11 | 20 | ||
5 | Eyupspor | 10 | 4 | 4 | 2 | 15 | 11 | 4 | 3 | 1 | 0 | 8 | 3 | 6 | 1 | 3 | 2 | 7 | 8 | +4 | 16 | ||
6 | Goztepe | 9 | 4 | 3 | 2 | 16 | 11 | 5 | 4 | 1 | 0 | 12 | 5 | 4 | 0 | 2 | 2 | 4 | 6 | +5 | 15 | ||
7 | Istanbul Basaksehir | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 2 | 2 | 0 | 11 | 6 | 5 | 2 | 1 | 2 | 4 | 5 | +4 | 15 | ||
8 | Sivasspor | 10 | 4 | 2 | 4 | 15 | 15 | 5 | 2 | 1 | 2 | 7 | 7 | 5 | 2 | 1 | 2 | 8 | 8 | +0 | 14 | ||
9 | Trabzonspor | 9 | 2 | 6 | 1 | 9 | 8 | 4 | 2 | 2 | 0 | 7 | 5 | 5 | 0 | 4 | 1 | 2 | 3 | +1 | 12 | ||
10 | Kasmpasa | 10 | 2 | 5 | 3 | 12 | 16 | 6 | 0 | 3 | 3 | 5 | 11 | 4 | 2 | 2 | 0 | 7 | 5 | -4 | 11 | ||
11 | Konyaspor | 10 | 3 | 2 | 5 | 11 | 16 | 4 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 11 | ||
12 | Antalyaspor | 10 | 3 | 2 | 5 | 12 | 20 | 5 | 2 | 1 | 2 | 5 | 8 | 5 | 1 | 1 | 3 | 7 | 12 | -8 | 11 | ||
13 | Bodrum FK | 10 | 3 | 1 | 6 | 8 | 13 | 5 | 2 | 0 | 3 | 6 | 5 | 5 | 1 | 1 | 3 | 2 | 8 | -5 | 10 | ||
14 | Rizespor | 9 | 3 | 1 | 5 | 6 | 16 | 5 | 1 | 1 | 3 | 3 | 9 | 4 | 2 | 0 | 2 | 3 | 7 | -10 | 10 | ||
15 | Gaziantep FK | 9 | 2 | 3 | 4 | 12 | 14 | 4 | 1 | 2 | 1 | 4 | 3 | 5 | 1 | 1 | 3 | 8 | 11 | -2 | 9 | ||
16 | Alanyaspor | 10 | 2 | 3 | 5 | 9 | 14 | 6 | 1 | 3 | 2 | 5 | 6 | 4 | 1 | 0 | 3 | 4 | 8 | -5 | 9 | ||
17 | Kayserispor | 9 | 1 | 5 | 3 | 9 | 15 | 4 | 0 | 2 | 2 | 5 | 9 | 5 | 1 | 3 | 1 | 4 | 6 | -6 | 8 | ||
18 | Hatayspor | 9 | 0 | 3 | 6 | 7 | 15 | 5 | 0 | 2 | 3 | 2 | 7 | 4 | 0 | 1 | 3 | 5 | 8 | -8 | 3 | ||
19 | Adana Demirspor | 9 | 0 | 1 | 8 | 9 | 24 | 5 | 0 | 0 | 5 | 5 | 16 | 4 | 0 | 1 | 3 | 4 | 8 | -15 | 1 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |