TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Aris | 10 | 6 | 3 | 1 | 16 | 8 | 5 | 4 | 1 | 0 | 10 | 3 | 5 | 2 | 2 | 1 | 6 | 5 | +8 | 21 | ||
2 | PAOK | 10 | 6 | 2 | 2 | 17 | 9 | 5 | 2 | 1 | 2 | 6 | 5 | 5 | 4 | 1 | 0 | 11 | 4 | +8 | 20 | ||
3 | AEK Athens | 10 | 5 | 3 | 2 | 13 | 4 | 5 | 3 | 2 | 0 | 9 | 2 | 5 | 2 | 1 | 2 | 4 | 2 | +9 | 18 | ||
4 | Olympiakos | 10 | 5 | 3 | 2 | 14 | 7 | 5 | 3 | 2 | 0 | 8 | 4 | 5 | 2 | 1 | 2 | 6 | 3 | +7 | 18 | ||
5 | Asteras Tripolis | 10 | 4 | 4 | 2 | 12 | 7 | 5 | 2 | 1 | 2 | 6 | 4 | 5 | 2 | 3 | 0 | 6 | 3 | +5 | 16 | ||
6 | Panathinaikos | 10 | 4 | 4 | 2 | 9 | 7 | 5 | 2 | 2 | 1 | 5 | 3 | 5 | 2 | 2 | 1 | 4 | 4 | +2 | 16 | ||
7 | Panaitolikos | 10 | 4 | 3 | 3 | 10 | 7 | 5 | 2 | 1 | 2 | 5 | 3 | 5 | 2 | 2 | 1 | 5 | 4 | +3 | 15 | ||
8 | OFI | 10 | 4 | 2 | 4 | 14 | 17 | 4 | 1 | 1 | 2 | 5 | 6 | 6 | 3 | 1 | 2 | 9 | 11 | -3 | 14 | ||
9 | Atromitos | 10 | 3 | 2 | 5 | 13 | 14 | 6 | 1 | 1 | 4 | 7 | 10 | 4 | 2 | 1 | 1 | 6 | 4 | -1 | 11 | ||
10 | Panserraikos | 10 | 3 | 1 | 6 | 12 | 18 | 4 | 1 | 1 | 2 | 5 | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -6 | 10 | ||
11 | Volos NFC | 10 | 3 | 1 | 6 | 7 | 15 | 6 | 0 | 1 | 5 | 3 | 12 | 4 | 3 | 0 | 1 | 4 | 3 | -8 | 10 | ||
12 | Lamia | 10 | 1 | 4 | 5 | 8 | 16 | 5 | 0 | 2 | 3 | 2 | 7 | 5 | 1 | 2 | 2 | 6 | 9 | -8 | 7 | ||
13 | Levadiakos | 10 | 0 | 6 | 4 | 9 | 17 | 5 | 0 | 3 | 2 | 3 | 8 | 5 | 0 | 3 | 2 | 6 | 9 | -8 | 6 | ||
14 | Athens Kallithea | 10 | 0 | 6 | 4 | 6 | 14 | 5 | 0 | 3 | 2 | 4 | 9 | 5 | 0 | 3 | 2 | 2 | 5 | -8 | 6 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |