TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Borneo | 10 | 6 | 3 | 1 | 16 | 6 | 5 | 4 | 1 | 0 | 7 | 0 | 5 | 2 | 2 | 1 | 9 | 6 | +10 | 21 | ||
2 | Persebaya Surabaya | 10 | 6 | 3 | 1 | 9 | 5 | 5 | 3 | 2 | 0 | 6 | 3 | 5 | 3 | 1 | 1 | 3 | 2 | +4 | 21 | ||
3 | Persib Bandung | 10 | 5 | 5 | 0 | 18 | 8 | 6 | 4 | 2 | 0 | 12 | 4 | 4 | 1 | 3 | 0 | 6 | 4 | +10 | 20 | ||
4 | Bali United | 10 | 6 | 2 | 2 | 16 | 8 | 5 | 3 | 2 | 0 | 8 | 2 | 5 | 3 | 0 | 2 | 8 | 6 | +8 | 20 | ||
5 | PSM Makassar | 10 | 4 | 5 | 1 | 13 | 6 | 7 | 3 | 3 | 1 | 9 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | +7 | 17 | ||
6 | PSBS Biak Numfor | 10 | 5 | 0 | 5 | 13 | 15 | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 1 | 0 | 3 | 2 | 8 | -2 | 15 | ||
7 | Persija | 9 | 4 | 3 | 2 | 11 | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 5 | 2 | 1 | 2 | 5 | 6 | +3 | 15 | ||
8 | Persik Kediri | 10 | 4 | 3 | 3 | 11 | 11 | 5 | 1 | 1 | 3 | 2 | 6 | 5 | 3 | 2 | 0 | 9 | 5 | +0 | 15 | ||
9 | Persita | 10 | 4 | 3 | 3 | 6 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 2 | +1 | 15 | ||
10 | Arema | 10 | 4 | 3 | 3 | 12 | 11 | 4 | 1 | 1 | 2 | 4 | 5 | 6 | 3 | 2 | 1 | 8 | 6 | +1 | 15 | ||
11 | Dewa United | 10 | 2 | 5 | 3 | 18 | 14 | 4 | 1 | 2 | 1 | 9 | 9 | 6 | 1 | 3 | 2 | 9 | 5 | +4 | 11 | ||
12 | Malut United | 10 | 2 | 5 | 3 | 7 | 11 | 4 | 1 | 2 | 1 | 3 | 5 | 6 | 1 | 3 | 2 | 4 | 6 | -4 | 11 | ||
13 | Barito Putera | 10 | 2 | 3 | 5 | 10 | 18 | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 1 | 1 | 3 | 5 | 9 | -8 | 9 | ||
14 | PSS Sleman | 10 | 3 | 2 | 5 | 10 | 9 | 5 | 1 | 1 | 3 | 5 | 7 | 5 | 2 | 1 | 2 | 5 | 2 | +1 | 8 | ||
15 | PSIS Semarang | 10 | 2 | 1 | 7 | 5 | 12 | 5 | 1 | 0 | 4 | 2 | 6 | 5 | 1 | 1 | 3 | 3 | 6 | -7 | 7 | ||
16 | Persis Solo | 10 | 2 | 1 | 7 | 9 | 16 | 5 | 2 | 0 | 3 | 7 | 6 | 5 | 0 | 1 | 4 | 2 | 10 | -7 | 7 | ||
17 | Madura United | 9 | 1 | 3 | 5 | 9 | 16 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 0 | 1 | 4 | 4 | 12 | -7 | 6 | ||
18 | Semen Padang | 10 | 1 | 2 | 7 | 8 | 22 | 5 | 1 | 1 | 3 | 4 | 13 | 5 | 0 | 1 | 4 | 4 | 9 | -14 | 5 | ||
Next Round Relegation |