TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Vissel Kobe | 35 | 20 | 7 | 8 | 56 | 34 | 18 | 9 | 4 | 5 | 27 | 17 | 17 | 11 | 3 | 3 | 29 | 17 | +22 | 67 | ||
2 | Sanfrecce Hiroshima | 35 | 18 | 11 | 6 | 66 | 36 | 18 | 11 | 3 | 4 | 38 | 19 | 17 | 7 | 8 | 2 | 28 | 17 | +30 | 65 | ||
3 | Machida Zelvia | 35 | 17 | 9 | 9 | 49 | 31 | 17 | 7 | 4 | 6 | 26 | 19 | 18 | 10 | 5 | 3 | 23 | 12 | +18 | 60 | ||
4 | Kashima Antlers | 34 | 16 | 9 | 9 | 55 | 40 | 17 | 9 | 8 | 0 | 25 | 12 | 17 | 7 | 1 | 9 | 30 | 28 | +15 | 57 | ||
5 | Gamba Osaka | 35 | 15 | 12 | 8 | 41 | 31 | 18 | 10 | 4 | 4 | 27 | 18 | 17 | 5 | 8 | 4 | 14 | 13 | +10 | 57 | ||
6 | Tokyo Verdy | 35 | 14 | 12 | 9 | 46 | 45 | 17 | 6 | 7 | 4 | 24 | 21 | 18 | 8 | 5 | 5 | 22 | 24 | +1 | 54 | ||
7 | Tokyo | 35 | 14 | 9 | 12 | 49 | 46 | 18 | 6 | 6 | 6 | 22 | 21 | 17 | 8 | 3 | 6 | 27 | 25 | +3 | 51 | ||
8 | Cerezo Osaka | 35 | 12 | 13 | 10 | 42 | 43 | 17 | 7 | 6 | 4 | 23 | 22 | 18 | 5 | 7 | 6 | 19 | 21 | -1 | 49 | ||
9 | Avispa Fukuoka | 35 | 11 | 14 | 10 | 31 | 34 | 18 | 6 | 5 | 7 | 16 | 22 | 17 | 5 | 9 | 3 | 15 | 12 | -3 | 47 | ||
10 | Nagoya Grampus | 35 | 14 | 4 | 17 | 42 | 44 | 18 | 8 | 3 | 7 | 20 | 18 | 17 | 6 | 1 | 10 | 22 | 26 | -2 | 46 | ||
11 | Kawasaki Frontale | 34 | 11 | 11 | 12 | 56 | 50 | 18 | 7 | 6 | 5 | 33 | 23 | 16 | 4 | 5 | 7 | 23 | 27 | +6 | 44 | ||
12 | Shonan Bellmare | 35 | 12 | 8 | 15 | 50 | 51 | 17 | 5 | 3 | 9 | 24 | 24 | 18 | 7 | 5 | 6 | 26 | 27 | -1 | 44 | ||
13 | Kyoto Sanga | 34 | 12 | 8 | 14 | 42 | 53 | 16 | 4 | 4 | 8 | 22 | 30 | 18 | 8 | 4 | 6 | 20 | 23 | -11 | 44 | ||
14 | Urawa Reds | 34 | 11 | 10 | 13 | 45 | 43 | 16 | 7 | 3 | 6 | 26 | 20 | 18 | 4 | 7 | 7 | 19 | 23 | +2 | 43 | ||
15 | Yokohama F. Marinos | 34 | 12 | 7 | 15 | 52 | 54 | 18 | 6 | 5 | 7 | 28 | 22 | 16 | 6 | 2 | 8 | 24 | 32 | -2 | 43 | ||
16 | Albirex Niigata | 35 | 10 | 10 | 15 | 43 | 57 | 18 | 4 | 6 | 8 | 25 | 32 | 17 | 6 | 4 | 7 | 18 | 25 | -14 | 40 | ||
17 | Kashiwa Reysol | 35 | 9 | 12 | 14 | 37 | 48 | 17 | 5 | 5 | 7 | 18 | 23 | 18 | 4 | 7 | 7 | 19 | 25 | -11 | 39 | ||
18 | Jubilo Iwata | 34 | 9 | 8 | 17 | 39 | 56 | 16 | 5 | 4 | 7 | 18 | 20 | 18 | 4 | 4 | 10 | 21 | 36 | -17 | 35 | ||
19 | Consadole Sapporo | 35 | 8 | 9 | 18 | 40 | 60 | 18 | 5 | 5 | 8 | 22 | 25 | 17 | 3 | 4 | 10 | 18 | 35 | -20 | 33 | ||
20 | Sagan Tosu | 35 | 8 | 5 | 22 | 41 | 66 | 17 | 5 | 3 | 9 | 23 | 27 | 18 | 3 | 2 | 13 | 18 | 39 | -25 | 29 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |