TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sanfrecce Hiroshima | 34 | 18 | 11 | 5 | 66 | 35 | 17 | 11 | 3 | 3 | 38 | 18 | 17 | 7 | 8 | 2 | 28 | 17 | +31 | 65 | ||
2 | Vissel Kobe | 34 | 19 | 7 | 8 | 54 | 34 | 17 | 8 | 4 | 5 | 25 | 17 | 17 | 11 | 3 | 3 | 29 | 17 | +20 | 64 | ||
3 | Machida Zelvia | 34 | 17 | 9 | 8 | 48 | 29 | 17 | 7 | 4 | 6 | 26 | 19 | 17 | 10 | 5 | 2 | 22 | 10 | +19 | 60 | ||
4 | Gamba Osaka | 35 | 15 | 12 | 8 | 41 | 31 | 18 | 10 | 4 | 4 | 27 | 18 | 17 | 5 | 8 | 4 | 14 | 13 | +10 | 57 | ||
5 | Kashima Antlers | 33 | 15 | 9 | 9 | 52 | 39 | 17 | 9 | 8 | 0 | 25 | 12 | 16 | 6 | 1 | 9 | 27 | 27 | +13 | 54 | ||
6 | Tokyo Verdy | 35 | 14 | 12 | 9 | 46 | 45 | 17 | 6 | 7 | 4 | 24 | 21 | 18 | 8 | 5 | 5 | 22 | 24 | +1 | 54 | ||
7 | Tokyo | 34 | 14 | 9 | 11 | 49 | 44 | 17 | 6 | 6 | 5 | 22 | 19 | 17 | 8 | 3 | 6 | 27 | 25 | +5 | 51 | ||
8 | Cerezo Osaka | 34 | 12 | 12 | 10 | 41 | 42 | 17 | 7 | 6 | 4 | 23 | 22 | 17 | 5 | 6 | 6 | 18 | 20 | -1 | 48 | ||
9 | Nagoya Grampus | 35 | 14 | 4 | 17 | 42 | 44 | 18 | 8 | 3 | 7 | 20 | 18 | 17 | 6 | 1 | 10 | 22 | 26 | -2 | 46 | ||
10 | Kawasaki Frontale | 33 | 11 | 11 | 11 | 55 | 47 | 17 | 7 | 6 | 4 | 32 | 20 | 16 | 4 | 5 | 7 | 23 | 27 | +8 | 44 | ||
11 | Avispa Fukuoka | 34 | 10 | 14 | 10 | 29 | 33 | 17 | 5 | 5 | 7 | 14 | 21 | 17 | 5 | 9 | 3 | 15 | 12 | -4 | 44 | ||
12 | Urawa Reds | 34 | 11 | 10 | 13 | 45 | 43 | 16 | 7 | 3 | 6 | 26 | 20 | 18 | 4 | 7 | 7 | 19 | 23 | +2 | 43 | ||
13 | Yokohama F. Marinos | 34 | 12 | 7 | 15 | 52 | 54 | 18 | 6 | 5 | 7 | 28 | 22 | 16 | 6 | 2 | 8 | 24 | 32 | -2 | 43 | ||
14 | Shonan Bellmare | 34 | 11 | 8 | 15 | 48 | 51 | 17 | 5 | 3 | 9 | 24 | 24 | 17 | 6 | 5 | 6 | 24 | 27 | -3 | 41 | ||
15 | Kyoto Sanga | 33 | 11 | 8 | 14 | 41 | 53 | 16 | 4 | 4 | 8 | 22 | 30 | 17 | 7 | 4 | 6 | 19 | 23 | -12 | 41 | ||
16 | Albirex Niigata | 35 | 10 | 10 | 15 | 43 | 57 | 18 | 4 | 6 | 8 | 25 | 32 | 17 | 6 | 4 | 7 | 18 | 25 | -14 | 40 | ||
17 | Kashiwa Reysol | 34 | 9 | 12 | 13 | 36 | 46 | 17 | 5 | 5 | 7 | 18 | 23 | 17 | 4 | 7 | 6 | 18 | 23 | -10 | 39 | ||
18 | Jubilo Iwata | 33 | 9 | 8 | 16 | 39 | 54 | 16 | 5 | 4 | 7 | 18 | 20 | 17 | 4 | 4 | 9 | 21 | 34 | -15 | 35 | ||
19 | Consadole Sapporo | 34 | 8 | 8 | 18 | 39 | 59 | 17 | 5 | 4 | 8 | 21 | 24 | 17 | 3 | 4 | 10 | 18 | 35 | -20 | 32 | ||
20 | Sagan Tosu | 34 | 7 | 5 | 22 | 39 | 65 | 16 | 4 | 3 | 9 | 21 | 26 | 18 | 3 | 2 | 13 | 18 | 39 | -26 | 26 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |