TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Ulsan HD | 36 | 20 | 8 | 8 | 57 | 37 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | +20 | 68 | ||
2 | Gangwon | 36 | 18 | 7 | 11 | 61 | 52 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | +9 | 61 | ||
3 | Gimcheon Sangmu | 36 | 17 | 9 | 10 | 51 | 38 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +13 | 60 | ||
4 | Seoul | 36 | 15 | 9 | 12 | 51 | 40 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | +11 | 54 | ||
5 | Pohang Steelers | 36 | 14 | 11 | 11 | 53 | 46 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | +7 | 53 | ||
6 | Suwon | 36 | 14 | 8 | 14 | 48 | 53 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -5 | 50 | ||
AFC Champions League Elite AFC Champions League Elite Qualifiers AFC Champions League 2 |